This is part of the CETIS Conference 2006
(Peter, Simon, Helen)
Stimulus sessions of 10 minutes will offer a starting point for discussion and all colleagues will be invited to set out what they want to contribute and what they want to get out of the day.
The session will cover at least:
Please suggest other topics to Peter (p.r.jones@adm.leeds.ac.uk), Simon or Helen.
In addressing all these topics we would like to keep services in mind: what services will support activity in these areas, and how can these services be related to the e-Framework?
During the meeting we will collect a list of questions, and from them select the ones that appear to be most significant to the attendees, which could help set future agenda.
(comments to p.r.jones@adm.leeds.ac.uk)
The session is timetabled from 14:00 to 17:00.
| Welcome | Simon, Helen, Peter introduce themselves | 14:00 |
| Background | Peter: last year's conference and what happened afterwards | 14:02 |
| Introduction | Simon: This year's conference, the themes of Identity and Personalisation setting an agenda for 2007 | 14:05 |
| Delegate introductions: | Who I am, what I want to contribute, what I want to learn. | 14:10 |
| Simon: | Identity and e-Portfolio (stimulus) PowerPoint slides | 14:30 |
| Discussion in the full group | Clarification of key issues | 14:40 |
| Steve: | Relating e-Portfolio and assessment (stimulus) | 14:50 |
| Discussion in the full group | Clarification of key issues | 15:00 |
| Peter: | e-Portfolio and Personalisation (stimulus) PowerPoint slides | 15:10 |
| Discussion in the full group | Clarification of key issues | 15:20 |
| BREAK | Get refreshments | 15:30 |
| Discussion in the full group | selection of topics for breakout groups if desired | 15:45 |
| (if desired) | Continue in small groups | 16:00 |
| Discussion in the full group; | Key issues for 2007 | 16:30 |
Six bullet points for a single slide
| 16:45 | |
| Close | 17:00 |